Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Millar and Lelli acquittal | Hearing evidence | 19/01/2007 |
| Cofidis convictions | Criminal conviction | 19/01/2007 |
| Torres positive | Positive test | 14/01/2007 |
| Hondo appeal 3 | Appeal against sanction | 12/01/2007 |
| González, A appeal | Appeal against sanction | 22/12/2006 |
| Landaluze cleared | Appeal against sanction | 19/12/2006 |
| Pedersen admission | Admission statement | 19/12/2006 |
| Davis cleared | Appeal against sanction | 14/12/2006 |
| Camenzind fine | Criminal conviction | 04/12/2006 |
| Skibby admission | Admission statement | 19/11/2006 |
| Botero cleared | Appeal against sanction | 11/11/2006 |
| Pastor positive | Positive test | 06/11/2006 |
| Basso cleared | Investigation | 27/10/2006 |
| Garrido violation | Violation | 20/09/2006 |
| Paolini raid | Investigation | 20/09/2006 |
| Ullrich and Pevenage raids | Investigation | 14/09/2006 |
| Testa admission | Admission statement | 11/09/2006 |
| Andreu admission | Admission statement | 11/09/2006 |
| Dominguez violation 2 | Violation | 21/08/2006 |
| Göttingen raid | Investigation | 03/08/2006 |
